22-23 | ALL ONLINE COURSES | ALL PROGRAMS
ADULT BASIC EDUCATION |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Morning |
Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Open Enrollment | MATH 1 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | MATH 2 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | MATH 3 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Morning |
Trimester 1 | READING 1 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 11/11/2022 | |
Trimester 2 | 11/14/2022 | 03/10/2023 | ||||||||
Trimester 3 | 03/13/2023 | 06/16/2023 | ||||||||
Evening |
Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Trimester 1 | READING 2 | Evening | WVOC | M - Th | 06:15 PM | 09:00 PM | 08/15/2022 | 11/10/2022 | ||
Trimester 2 | 11/14/2022 | 03/09/2023 | ||||||||
Trimester 3 | 03/13/2023 | 06/15/2023 | ||||||||
Trimester 1 | READING 3 | Evening | WVOC | M - Th | 06:15 PM | 09:00 PM | 08/15/2022 | 11/10/2022 | ||
Trimester 2 | 11/14/2022 | 03/09/2023 | ||||||||
Trimester 3 | 03/13/2023 | 06/15/2023 | ||||||||
Evening | Trimester 1 | READING 2 | Evening | RESEDA | M - Th | 06:15 PM | 09:00 PM | 08/15/2022 | 11/10/2022 | |
Trimester 2 | 11/14/2022 | 03/09/2023 | ||||||||
Trimester 3 | 03/13/2023 | 06/15/2023 | ||||||||
Trimester 1 | READING 3 | Evening | RESEDA | M - Th | 06:15 PM | 09:00 PM | 08/15/2022 | 11/10/2022 | ||
Trimester 2 | 11/14/2022 | 03/09/2023 | ||||||||
Trimester 3 | 03/13/2023 | 06/15/2023 | ||||||||
ADULT SECONDARY EDUCATION |
||||||||||
Morning | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Open Enrollment | H.S. EQUIVALENCY TEST STRATEGIES | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | H.S. EQUIVALENCY TEST PREPARATION | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Varied
|
Open Enrollment | H.S. EQUIVALENCY TEST PREPARATION |
Please refer to
time columns.
|
RESEDA | M - F | 11:00 AM | 09:00 PM | 08/15/2022 | 06/16/2023 | |
H.S. EQUIVALENCY TEST PREPARATION |
AC2T
RESEDA
|
08:15 AM | 06:15 PM | |||||||
H.S. EQUIVALENCY TEST PREPARATION |
AC2T
VAN NUYS
|
08:15 AM | 06:15 PM | |||||||
H.S. EQUIVALENCY TEST PREPARATION |
AC2T
VAN NUYS
|
08:15 AM | 06:15 PM | |||||||
H.S. EQUIVALENCY TEST PREPARATION |
AC2T
WVOC
|
08:15 AM | 06:15 PM | |||||||
Morning | Open Enrollment | ELA - ENGLISH 1 | Morning | WVOC |
M - F |
08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | |
Late Morning | 10:30 AM | 12:30 PM | ||||||||
ELA - ENGLISH 2 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | |||||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
ELA - ENGLISH 3 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | |||||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
ELA - ENGLISH 4 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | |||||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Morning | Open Enrollment | ELA - COMPOSITION: CONTEMPORARY | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16 /2023 | |
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment |
ELA - COMPOSITION:
EXPOSITORY
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | ELA - LITERATURE: AMERICAN | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | ELA - LITERATURE: MODERN | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Morning | Open Enrollment | HEALTH | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | |
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | LIFE SKILLS | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Morning | Open Enrollment | MATH - ALGEBRA 1A | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | |
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | MATH - ALGEBRA 1B | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | MATH - GEOMETRY A | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | MATH - GEOMETRY B | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Morning | Open Enrollment | PARENT EDUCATION | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | |
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SCI - BIOLOGY 1 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Morning | Open Enrollment | SCI - GENERAL INTEGRATED SCIENCE: 1 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | |
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SCI - GENERAL INTEGRATED SCIENCE: 2 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment |
SCI - GENERAL INTEGRATED SCIENCE: 3 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SCI - GENERAL INTEGRATED SCIENCE: 4 | Morning | WVOC | M - F | 8:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Morning | Open Enrollment | SOC - ECONOMICS | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | |
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SOC - PSYCHOLOGY | Morning | WVOC | M - F | 08:15 AM | 10:15 PM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SOC - U.S. GOVERNMENT | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SOC - U.S. HISTORY 1 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SOC - U.S. HISTORY 2 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SOC - WORLD HISTORY 1 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Open Enrollment | SOC - WORLD HISTORY 2 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 06/16/2023 | ||
Late Morning | 10:30 AM | 12:30 PM | ||||||||
Evening | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Quarter 1 | STEP - STUDENT ORIENTATION | Evening | WVOC | M-Th | 05:00 PM | 08:45 PM | 08/15/2022 | 08/29/2022 | ||
Open Enrollment | H.S. EQUIVALENCY TEST PREPARATION | Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 06/15/2023 | ||
Open Enrollment | H.S. EQUIVALENCY TEST PREPARATION | Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 06/15/2023 | ||
CAREER TRAINING AND EDUCATION |
|
|||||||||
Morning | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Trimester 1 | ACCOUNTING 1 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 11/11/2022 | ||
Trimester 1 | ACCOUNTING 2 | Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 11/11/2022 | ||
Trimester 2 | ACCOUNTING 2 | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 11/14/2022 | 03/10/2023 | ||
Trimester 3 | ACCOUNTING 1 | Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 03/13/2023 | 06/16/2023 | ||
Morning |
Fall 2022 | Semester 1 | CHILD DEVELOPMENT 1: FOUNDATIONS | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 08/15/2022 | 01/19/2023 | |
Fall 2022 | Semester 1 | CHILD DEVELOPMENT 2: CURRICULUM | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 08/15/2022 | 01/19/2023 | ||
Fall 2022 | Semester 1 | CHILD DEVELOPMENT 3: SUPERVISION | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 08/15/2022 | 01/19/2023 | ||
Fall 2022 | Semester 1 | EDUCATION 4: SPECIAL ED | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 08/15/2022 | 01/19/2023 | ||
Morning |
Spring 2023 | Semester 2 | CHILD DEVELOPMENT 1: FOUNDATIONS | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 01/23/2023 | 06/15/2023 | |
Spring 2023 | Semester 2 | CHILD DEVELOPMENT 2: CURRICULUM | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 01/23/2023 | 06/15/2023 | ||
Spring 2023 | Semester 2 | CHILD DEVELOPMENT 3: SUPERVISION | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 01/23/2023 | 06/15/2023 | ||
Spring 2023 | Semester 2 | EDUCATION 4: SPECIAL ED | Morning | WVOC | M-Th | 08:15 AM | 05:00 PM | 01/23/2023 | 06/15/2023 | ||
Morning | Quarter 1 | COMPUTER ESSENTIALS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 08/15/2022 | 10/21/2022 | |
COMPUTER OPERATION 1: FOUNDATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 08/15/2022 | 10/21/2022 | |||
COMPUTER OPERATION 2: APPLICATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 08/15/2022 | 10/21/2022 | |||
COMPUTER OPERATION 3: DATABASE MANAGEMENT | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 08/15/2022 | 10/21/2022 | |||
COMPUTER OPERATION 4: PRESENTATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 08/15/2022 | 10/21/2022 | |||
Morning | Quarter 2 | COMPUTER ESSENTIALS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 10/24/2022 | 01/20/2023 | |
COMPUTER OPERATION 1: FOUNDATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 10/24/2022 | 01/20/2023 | |||
COMPUTER OPERATION 2: APPLICATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 10/24/2022 | 01/20/2023 | |||
COMPUTER OPERATION 3: DATABASE MANAGEMENT | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 10/24/2022 | 01/20/2023 | |||
COMPUTER OPERATION 4: PRESENTATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 10/24/2022 | 01/20/2023 | |||
Morning | Quarter 3 | COMPUTER ESSENTIALS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 01/23/2023 | 03/31/2023 | |
COMPUTER OPERATION 1: FOUNDATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 01/23/2023 | 03/31/2023 | |||
COMPUTER OPERATION 2: APPLICATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 01/23/2023 | 03/31/2023 | |||
COMPUTER OPERATION 3: DATABASE MANAGEMENT | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 01/23/2023 | 03/31/2023 | |||
COMPUTER OPERATION 4: PRESENTATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 01/23/2023 | 03/31/2023 | |||
Morning | Quarter 4 | COMPUTER ESSENTIALS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 04/10/2023 | 06/16/2023 | |
COMPUTER OPERATION 1: FOUNDATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 04/10/2023 | 06/16/2023 | |||
COMPUTER OPERATION 2: APPLICATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 04/10/2023 | 06/16/2023 | |||
COMPUTER OPERATION 3: DATABASE MANAGEMENT | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 04/10/2023 | 06/16/2023 | |||
COMPUTER OPERATION 4: PRESENTATIONS | Morning | WVOC | M - F | 08:15 AM | 12:45 PM | 04/10/2023 | 06/16/2023 | |||
Morning | Trimester 1 | MAINTENANCE SUPERVISOR: COMPUTER ESSENTIAL PRACTICES | Morning | WVOC | S | 08:00 AM | 03:30 PM | 08/15/2022 | 11/12/2022 | |
Trimester 2 | MAINTENANCE SUPERVISOR: COMPUTER ESSENTIAL PRACTICES | 11/14/2022 | 03/11/2023 | |||||||
Trimester 3 | MAINTENANCE SUPERVISOR: COMPUTER ESSENTIAL PRACTICES | 03/13/2023 | 06/17/2023 | |||||||
Morning | Quarter 1 | (1) BUILDING & GROUNDS WORKER (FUNDAMENTALS) | Morning | WVOC | S | 08:00 AM | 03:30 PM | 08/15/2022 | 10/22/2022 | |
Quarter 2 | (2) MAINTENANCE SUPERVISOR: SUPERVISORY PRACTICES | 10/29/2022 | 01/21/2023 | |||||||
Quarter 3 | (3) MAINTENANCE SUPERVISOR: SCHEDULING PRACTICES | 01/28/2023 | 04/01/2023 | |||||||
Quarter 4 | (4) BUILDING & GROUNDS WORKER (FUNDAMENTALS) | 04/15/2023 | 06/17/2023 | |||||||
Morning | Quarter 1 | MOA 2: FRONT OFFICE ASSISTANT | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 10/21/2022 | |
Quarter 1 | MOA 1: MEDICAL TERMINOLOGY | Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 10/21/2022 | ||
Quarter 2 | MOA 1: MEDICAL TERMINOLOGY | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 10/24/2022 | 01/20/2023 | ||
Quarter 2 | MOA 3: INSURANCE & BILLING | Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 10/24/2022 | 01/20/2023 | ||
Quarter 3 | MOA 2: FRONT OFFICE ASSISTANT | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 01/23/2023 | 03/31/2023 | ||
Quarter 3 | MOA 1: MEDICAL TERMINOLOGY | Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 01/23/2023 | 03/31/2023 | ||
Quarter 4 | MOA 1: MEDICAL TERMINOLOGY | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 04/10/2023 | 06/16/2023 | ||
Quarter 4 | MOA 3: INSURANCE & BILLING | Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 04/10/2023 | 06/16/2023 | ||
Evening | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Trimester 1 | ACCOUNTING 1 | Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 11/10/2022 | ||
Trimester 2 | ACCOUNTING 2 | Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 11/14/2022 | 03/09/2023 | ||
Evening |
Fall 2022
Semester 1
|
EDUCATION 4: SPECIAL ED | Evening | WVOC | T | 05:45 PM | 09:00 PM | 08/15/2022 | 01/17/2023 | |
Spring 2023
Semester 2
|
EARLY CHILDHOOD EDUCATION: INFANT & TODDLER STUDIES | Evening | WVOC | T | 05:45 PM | 09:00 PM | 01/23/2023 | 06/13/2023 | ||
Evening | Term 1 | MOA 1: MEDICAL TERMINOLOGY | Evening | WVOC | M-Th | 05:15 PM | 09:00 PM | 08/15/2022 | 10/20/2022 | |
Term 2 | MOA 2: FRONT OFFICE ASSISTANT | Evening | WVOC | M-Th | 05:15 PM | 09:00 PM | 10/24/2022 | 12/01/2022 | ||
Term 3 | MOA 3: INSURANCE & BILLING | Evening | WVOC | M-Th | 05:15 PM | 09:00 PM | 12/05/2022 | 02/09/2023 | ||
Term 4 | MOA 4: DIAGNOSTIC CODING | Evening | WVOC | M-Th | 05:15 PM | 09:00 PM | 02/13/2023 | 04/13/2023 | ||
Term 5 | MOA 5: PROCEDURAL CODING | Evening | WVOC | M-Th | 05:15 PM | 09:00 PM | 04/17/2023 | 06/15/2023 | ||
Afternoon | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Trimester 2 | TAX PREPARATION | Afternoon | WVOC | M-Th | 01:15 PM | 03:45 PM | 11/14/2022 | 03/09/2023 | ||
ENGLISH AS A SECOND LANGUAGE |
|
|||||||||
Morning | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Open Enrollment | STEP - STUDENT ORIENTATION | Morning | WVOC | W & Th | 09:00 AM | 04:30 PM | 08/15/2022 | 06/15/2023 | ||
Morning |
Fall 2022
Semester 1
|
ESL 2: BEGINNING
HIGH
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 01/20/2023 | |
ESL 3: INTERMEDIATE
LOW
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 01/20/2023 | |||
ESL 4: INTERMEDIATE HIGH A | Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 01/20/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 01/20/2023 | |||
ESL 6: ADVANCED
LOW
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 08/15/2022 | 01/20/2023 | |||
Morning |
Fall 2022
Semester 1
|
ESL 1: BEGINNING
LOW
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 01/20/2023 | |
ESL 2: BEGINNING
HIGH
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 01/20/2023 | |||
ESL 3: INTERMEDIATE
LOW
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 01/20/2023 | |||
ESL 4: INTERMEDIATE
HIGH A
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 01/20/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 01/20/2023 | |||
ESL 6: ADVANCED
LOW
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 08/15/2022 | 01/20/2023 | |||
Morning |
Spring 2023
Semester 2
|
ESL 2: BEGINNING
HIGH
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 01/23/2023 | 06/16/2023 | |
ESL 3: INTERMEDIATE
LOW
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 01/23/2023 | 06/16/2023 | |||
ESL 4: INTERMEDIATE
HIGH A
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 01/23/2023 | 06/16/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 01/23/2023 | 06/16/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 01/23/2023 | 06/16/2023 | |||
ESL 6: ADVANCED
LOW
|
Morning | WVOC | M - F | 08:15 AM | 10:15 AM | 01/23/2023 | 06/16/2023 | |||
Morning |
Spring 2023
Semester 2
|
ESL 1: BEGINNING
LOW
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 01/23/2023 | 06/16/2023 | |
ESL 2: BEGINNING
HIGH
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 01/23/2023 | 06/16/2023 | |||
ESL 3: INTERMEDIATE
LOW
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 01/23/2023 | 06/16/2023 | |||
ESL 4: INTERMEDIATE
HIGH A
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 01/23/2023 | 06/16/2023 | |||
ESL 6: ADVANCED
LOW
|
Late Morning | WVOC | M - F | 10:30 AM | 12:30 PM | 01/23/2023 | 06/16/2023 | |||
Afternoon | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Fall 2022
Semester 1
|
STEP - STUDENT ORIENTATION | Afternoon | WVOC | M, T | 12:00 PM | 08:30 PM | 08/15/2022 | 10/10/2022 | ||
Afternoon |
Fall 2022
Semester 1
|
ESL 2: BEGINNING
HIGH
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 08/15/2022 | 01/19/2023 | |
ESL 3: INTERMEDIATE
LOW
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 08/15/2022 | 01/19/2023 | |||
ESL 4: INTERMEDIATE
HIGH A
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 08/15/2022 | 01/19/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 08/15/2022 | 01/19/2023 | |||
ESL 6: ADVANCED
LOW
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 08/15/2022 | 01/19/2023 | |||
ESL CITIZENSHIP
PREPARATION
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 08/15/2022 | 01/19/2023 | |||
ESL INTERMEDIATE:
LEARNING TO CONVERSE
|
Afternoon | WVOC | M | 01:00 PM | 03:30 PM | 08/29/2022 | 01/16/2023 | |||
Afternoon |
Spring 2023
Semester 2
|
ESL 2: BEGINNING
HIGH
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 01/23/2023 | 06/15/2023 | |
ESL 3: INTERMEDIATE
LOW
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 01/23/2023 | 06/15/2023 | |||
ESL 4: INTERMEDIATE
HIGH A
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 01/23/2023 | 06/15/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 01/23/2023 | 06/15/2023 | |||
ESL 6: ADVANCED
LOW
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 01/23/2023 | 06/15/2023 | |||
ESL CITIZENSHIP
PREPARATION
|
Afternoon | WVOC | M-Th | 01:00 PM | 03:30 PM | 01/23/2023 | 06/15/2023 | |||
Evening | Term | Online Course | Period | Campus | Days | Start Time | End Time | Start Date | End Date | |
Fall 2022
Semester 1
|
ESL 4: INTERMEDIATE
HIGH A
|
Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | ||
ESL 5: INTERMEDIATE
HIGH B
|
Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | |||
ESL 6: ADVANCED
LOW
|
Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | |||
Evening |
Fall 2022
Semester 1
|
ESL 1: BEGINNING
LOW
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | |
ESL 2: BEGINNING
HIGH
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | |||
ESL 6: ADVANCED
LOW
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | |||
Evening |
Fall 2022
Semester 1
|
ESL 3: INTERMEDIATE
LOW
|
Evening | RESEDA | M-Th | 06:15 PM | 09:00 PM | 08/15/2022 | 01/19/2023 | |
Evening |
Spring 2023
Semester 2
|
ESL 4: INTERMEDIATE
HIGH A
|
Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 | |
ESL 5: INTERMEDIATE
HIGH B
|
Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 | |||
ESL 6: ADVANCED
LOW
|
Evening | WVOC | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 | |||
Evening |
Spring 2023
Semester 2
|
ESL 1: BEGINNING
LOW
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 | |
ESL 2: BEGINNING
HIGH
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 | |||
ESL 5: INTERMEDIATE
HIGH B
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 | |||
ESL 6: ADVANCED
LOW
|
Evening | VAN NUYS | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 | |||
Evening |
Spring 2023
Semester 2
|
ESL 3: INTERMEDIATE
LOW
|
Evening | RESEDA | M-Th | 06:15 PM | 09:00 PM | 01/23/2023 | 06/15/2023 |